The Miniature Railway Supply Co Ltd
Miniature Railway Equipment
Rail, Fittings, Sleepering,- steel or wooden

42 Stratford Way, Boxmoor
Hemel Hempstead, Herts HP3 9AS
ENGLAND
Phone/24hr Answerphone/Fax 01442 214702
International Phone/Answerphone/Fax +44 1442 214702
www.miniaturerailwaysupply.com
e-mail: sales@mrsc.org.uk


Download our
Catalogue
and
Price List

Model Engineer

Secondhand back issues & volumes, 1984 - 2009

If a price is displayed, we probably still have the item in stock. For single issue availability please enquire. Postage extra.

Click here for an excellent Model Engineer indexing website

Quantity discount on multiple single issues
1-5
6-12
13+
as listed
15%
20%

Return to main Books, Mags & Drawings page

Please select below to search within the range of years you require
Year Volume Issues Issues per volume Hardback bound Binder Full volume loose Single issue Notes
1984 152 3720 - 3731 12 . . £19.50 £2.00 .
1984 153 3732 - 3743 12 . . £19.50 £2.00 .
1985 154 3744 - 3755 12 . . £20.50 £2.00 .
1985 155 3756 - 3767 12 . . £20.50 £2.00 .
1986 156 3768 - 3779 12 . . £20.50 £2.00 .
1986 157 3780 - 3791 12 . . £20.50 £2.00 .
1987 158 3792 - 3803 12 . . £20.50 £2.00 .
1987 159 3804 - 3815 12 . . £20.50 £2.00 .
1988 160 3816 - 3827 12 . . £20.50 £2.00 .
1988 161 3828 - 3839 12 . . £20.50 £2.00 .
1989 162 3840 - 3851 12 . . £20.50 £2.00 .
1989 163 3852 - 3863 12 . . £20.50 £2.00 .
1990 164 3864 - 3875 12 . . £22.50 £2.50 .
1990 165 3876 - 3887 12 . . £22.50 £2.50 .
1991 166 3888 - 3899 12 . . £22.50 £2.50 .
1991 167 3900 - 3911 12 . . £22.50 £2.50 .
1992 168 3912 - 3923 12 . . £22.50 £2.50 .
1992 169 3924 - 3935 12 . . £22.50 £2.50 .
1993 170 3936 - 3947 12 . . £22.50 £2.50 .
1993 171 3948 - 3959 12 . . £22.50 £2.50 .
1994 172 3960 - 3971 12 . . £22.50 £2.50 .
1994 173 3972 - 3983 12 . . £22.50 £2.50 .
1995 174 3984 - 3995 12 . . £23.50 £2.50 .
1995 175 3996 - 4007 12 . . £23.50 £2.50 .
1996 176 4008 - 4019 12 . . £23.50 £2.50 .
1996 177 4020 - 4031 12 . . £23.50 £2.50 .
1997 178 4032 - 4044 13 . . £23.50 £2.50 .
1997 179 4045 - 4057 13 . . £23.50 £2.50 .
1998 180 4058 - 4070 13 . . £23.50 £2.50 .
1998 181 4071 - 4083 13 . . £23.50 £2.50 .
1999 182 4084 - 4096 13 . . £23.50 £2.50 .
1999 183 4097 - 4109 13 . . £23.50 £2.50 .
2000 184 4110 - 4123 14 . . £24.50 £2.75 .
2000 185 4124 - 4136 13 . . £24.50 £2.75 .
2001 186 4137 - 4149 13 . . £24.50 £2.75 .
2001 187 4150 - 4162 13 . . £22.50 £2.75 .
2002 188 4163 - 4172 10 . . £24.50 £2.75 .
2002 189 4173 - 4185 13 . . £24.50 £2.75 .
2003 190 4186 - 4198 13 . . £28.50 £2.75 Last set
2003 191 4199 - 4211 13 . . £28.50 £2.75 Last set
2004 192 4212 - 4224 13 . . £24.50 £2.75 .
2004 193 4225 - 4237 13 . . £24.50 £2.75 .
2005 194 4238 - 4250 13 . . £24.50 £2.75 .
2005 195 4251 - 4263 13 . . £24.50 £2.75 .
2006 196 4264 - 4276 13 . . £28.50 £2.75 Last set
2006 197 4277 - 4289 13 . . £28.50 £2.75 Last set
2007 198 4290 - 4302 13 . . £24.50 £2.75 -
2007 199 4303 - 4315 13 . . £24.50 £2.75 -
2008 200 4316 - 4328 13 . . £28.50 £2.75 Last set
2008 201 4329 - 4341 13 . . £28.50 £2.75 Last set
2009 202 4342 - 4354 13 . . No Stock £2.75 .
2009 203 4355 - 4367 13 . . No Stock £2.75 .-

 

 

Back to homepage