Ha
The Miniature Railway Supply Co Ltd
Miniature Railway Equipment
Rail, Fittings, Sleepering,- steel or wooden

42 Stratford Way, Boxmoor
Hemel Hempstead, Herts HP3 9AS
ENGLAND
Phone/24hr Answerphone/Fax 01442 214702
International Phone/Answerphone/Fax +44 1442 214702
www.miniaturerailwaysupply.com
e-mail: sales@mrsc.org.uk


Download our
Catalogue
and
Price List

Model Engineer

Secondhand back issues & volumes, 1898 - 1924

If a price is displayed, we probably still have the item in stock. For single issue availability please enquire. Postage extra.

Click here for an excellent Model Engineer indexing website

Quantity discount on multiple single issues
1-5
6-12
13+
as listed
15%
20%

Return to main Books, Mags & Drawings page

Please select below to search within the range of years you require
Year Volume Issues Issues per volume Hardback bound Binder Full volume loose Single issue Notes
1898 1 1 - 12 12 . . . . .
1899 2 13 - 24 12 £38.50 . . . Grey cover, fair condition
1900 3 25 - 39 15 £38.50 . . . Grey cover, fair condition
1901 4 40 - 51 12 . . . . .
1901 5 52 - 63 12 . . . . .
1902 6 64 - 75 12 . . . . .
1902 7 76 - 87 12 . . . . .
1903 8 88 - 113 26 . . . . .
1903 9 114 - 140 27 . . . . .
1904 10 141 - 166 26 . . . . .
1904 11 167 - 192 26 . . . . .
1905 12 193 - 218 26 . . . . .
1905 13 219 - 244 26 . . . . .
1906 14 245 - 270 26 . . . . .
1906 15 271 - 296 26 £28.00 . . . Pages good, damage to spine
1907 16 297 - 322 26 . . . . .
1907 17 323 - 348 26 . . . . .
1908 18 349 - 374 26 . . . . .
1908 19 375 - 401 27 . . . . .
1909 20 402 - 426 25 . . . . .
1909 21 427 - 453 27 . . . . .
1910 22 454 - 479 26 . . . . .
1910 23 480 - 505 26 . . . . .
1911 24 506 - 531 26 . . . . .
1911 25 532 - 557 26 . . . . .
1912 26 558 - 583 26 . . . . .
1912 27 584 - 609 26 . . . . .
1913 28 610 - 635 26 . . . . .
1913 29 636 - 661 26 . . . . .
1914 30 662 - 687 26 . . . . .
1914 31 688 - 714 27 . . . . .
1915 32 715 - 739 25 . . . . .
1915 33 740 - 766 27 . . . . .
1916 34 767 - 792 26 . . . . .
1916 35 793 - 818 26 . . . . .
1917 36 819 - 844 26 . . . . .
1917 37 845 - 870 26 . . . . .
1918 38 871 - 896 26 . . . . .
1918 39 897 - 923 27 . . . . .
1919 40 924 - 946 23 . . . . .
1919 41 947 - 974 28 . . . . .
1920 42 975 - 1000 26 . . . . .
1920 43 1001 - 1027 27 . . . . .
1921 44 1028 - 1053 26 . . . . .
1921 45 1054 - 1079 26 . . . . .
1922 46 1080 - 1105 26 . . . . .
1922 47 1106 - 1131 26 . . . . .
1923 48 1132 - 1157 26 . . . . .
1923 49 1158 - 1183 26 . . . . .
1924 50 1184 - 1209 26 . . . . .
1924 51 1210 - 1235 26 . . . . .

 

 

Back to homepage